F-2 Rib Agriculture Implement Front Tyre Agricultural Tractor Steer Tires

Model NO.: F-2 Rib Agriculture Implement Front Tyre Agricultural Tractor Steer Tires
Tread Pattern: Cross-Country Tread Pattern
Brand: Top Trust
Main Market: North America
Vehicles: Tractor, Harvester, Irrigation Trailer, Implement
Famous Brands: Armour, Taishan, Tianfu, Linglong, Chengshan, Advance
Small Size: 8", 10", 12", 14", 15", 15.3", 16" Inch
Medium Size: 16.1", 17", 18", 19", 20", 22", 24", 26", 28" Inch
Big Size: 30", 32", 34", 38", 42", 48", 54" Inch
PR: 4, 6, 8, 10, 12, 14, 16 PR
Types: Tube, Tubeless, Flap, TT
Position: All Position, Steer, Drive, Trailer
Features: High Traction, Long Mileage, Low Noise, Low Heat
Advantages: Reliable Quality, Competitive Price, Fast Delivery
Trademark: Greenmaster, Armour, Honour, Rockbuster, Toptrust
Transport Package: Color Woven
Specification: 10.00-15, 10.00-16, 11.00-16, 11L-15
Origin: China
HS Code: 4011
F-2 Rib Agriculture Implement Front Tyre – Agricultural Tractor Steer Tires

F-2 Rib Agriculture Implement Front Tyre Agricultural Tractor Steer Tires

Key Features of F-2 Rib Tyres

F-2 Rib Agriculture Implement Front Tyre Agricultural Tractor Steer Tires

Full Range of Sizes for All Applications
OTR TYRE
SIZE SIZE SIZE SIZE SIZE
7.50-16 14.00-20 16.00-25 33.25-29 27.00-49
8.25-16 16/70-20 18.00-25 18.00-33 30.00-51
9.00-16 12.00-24 21.00-25 21.00-33 33.00-51
10.00-16 13.00-24 15.5-25 35/65-33 36.00-51
12.00-16 14.00-24 17.5-25 21.00-35 37.00-57
14/90-16 14.00-24 20.5-25 24.00-35 40.00-57
16/70-16 16.00-24 23.5-25 33.25-35 53/80-63
18/90-16 16/70-24 26.5-25 37.25-35  
20.5/70-16 13.00-25 29.5-25 45/65-45  
12.00-20 14.00-25 29.5-29 24.00-49  
Agriculture Tyre
SIZE SIZE SIZE SIZE SIZE
4.00-8 4.00-16 13.0/65-18 17.5L-24 23.1-30
23X10-10 4.50-16 15.0/70-18 16.9-24 9.5-32
4.00-12 5.50-16 12.9-18 19.5L-24 11-32
5.00-12 6.00-16 6.50-20 21L-24 12.4-32
6.00-12 6.50-16 7.50-20 12.4-26 16.9-34
10.0/80-12 7.50-16 8.3-20 14.9-26 18.4-34
26X7.5-12 7.50-16 8.5-20 18.4-26 11-38
4.00-14 8.00-16 9.5-20 23.1-26 11.2-38
6.00-14 9.50-16 11.2-20 28L-26 12-38
5.00-15 10.0/65-16 16/70-20 11.2-28 13.6-38
9.5L-15 5.50-17 8.3-22 12.4-28 13.6/12-38
10L-15 15.0/55-17 8.3-24 12.4/11-28 15.5-38
11L-15 19.0/45-17 9.5-24 13.6-28 16.9-38
12.5L-15 500/50-17 11.2-24 14.9-28 18.4-38
10.0/75-15.3 7.50-18 12.4-24 16.9-28 20.8-38
11.5/80-15.3 8.00-18 13.6-24 18.4-28 18.4-42
12.5/80-15.3 10.5/80-18 14.9-24 14.9-30 20.8-42
400/60-15.5 12.00-18 15-24 16.9-30 12.4-48
11L-16 12.5/80-18 15.5/80-24 18.4-30 12.4-54
Sand Tyre / Desert Tyre
SIZE SIZE SIZE SIZE SIZE
9.00-15 9.00-16 9.00-17 16.00-20 24-21
8.25-16 16.00-16 14.00-20 24-20.5 21.00-25
Industrial Tyre
SIZE SIZE SIZE SIZE SIZE
23X8.5-12 10-16.5 15-19.5 16.9-24 23.1-26
27X8.5-15 12-16.5 16/70-20 17.5L-24 16.9-28
27X10.5-15 14-17.5 24-20.5 19.5L-24  
18-16 10.5/80-18 24-21 21L-24  
20.5/90-16 12.5/80-18 16/70-24 18.4-26  
Forklift Tyre
SIZE SIZE SIZE SIZE SIZE
5.00-8 7.00-9 7.00-12 7.00-15 8.25-15
16*6-8 21*8-9 8.25-12 7.50-15 900-10
18*7-8 200/75-9 27*10-12 8.15-15 1000-20
180/70-8 6.50-10 2.50-15 28*9-15 1200-20
6.00-9 23*9-10 3.00-15 225/70-15  
Forklift Solid Tyre
SIZE SIZE SIZE SIZE SIZE
300-15 7.50-20 9.00-20 11.00-20 12.00-24
315/70-15 8.25-20 10.00-20 12.00-20 14.00-20
Farm Implement Tyre
SIZE SIZE SIZE SIZE SIZE
400/60-15.5 385/65-22.5 500/60-22.5 600/50-22.5 700/50-22.5
500/50-17 400/55-22.5 550/45-22.5 600/55-22.5 700/40-22.5
360/60-22.5 500/45-22.5 550/60-22.5 650/50-22.5 710/40-22.5
Forestry Tyre
SIZE SIZE SIZE SIZE SIZE
18.4-26LS 18.4-30LS 23.1-26LS 28L-26LS  
16.9-30LS 18.4-34LS 24.5-32LS 30.5L-32LS  

Product Details
F-2 Rib Agriculture Implement Front Tyre Agricultural Tractor Steer Tires

Worldwide Certifications
F-2 Rib Agriculture Implement Front Tyre Agricultural Tractor Steer Tires

About Us

F-2 Rib Agriculture Implement Front Tyre Agricultural Tractor Steer Tires

Packing and Delivery

F-2 Rib Agriculture Implement Front Tyre Agricultural Tractor Steer TiresStainless Steel Bottle

This category includes all stainless steel thermos cups, sports thermos cups, outdoor thermos cups, wide mouth thermos cups and more.

Stainless Steel Bottle,Promotion Gift Stainless Steel Bottle,Wall Insulated Stainless Steel Bottle,Double Wall Insulated Stainless Steel Bottle

TSRIpromo has sourcing , https://www.tsripromo.com