Foil Insulated Box Liners,Aluminum Foil Box Liner,Foil Insulated Thermal Box Liners,Thermal Box Bubble Liners Huizhou Green Foil Insulation Co., Ltd , https://www.hzthermalbags.com
Us Type Drop Forged Self Colored Shoulder Eye Bolt
Name: US Type Drop Forged Galvanized Eye Bolt
Item Number: G-291
Shank Diameter: 1/4"
Length: 2"
Material: Carbon Steel 45#
Weight per 100 units: 8.2 lbs.
WLL (Working Load Limit): 650 lbs.
FOS (Factor of Safety): 5:1
Note:
Available in Hot Dip Galvanized, Zinc Plated, or Self-Colored finishes.
Designed for In-Line or Straight Pull applications.
Lock Nuts are available for all sizes.
Fatigue Rated for long-term use.
**S-122 MACHINERY SHOULDER EYE BOLTS**
| SIZE (IN) | WORKING LOAD LIMIT (LBS) | WEIGHT PER 100 (LBS.) | THREAD A | B | C | D | E | F | G | H |
|------------------|--------------------------|------------------------|----------------|-------|-------|-------|-------|-------|-------|-------|
| 1/4 x 1 | 650 | 5 | 1/4-20 | 1.02 | 1.13 | 0.75 | 2.29 | 0.19 | 0.53 | 0.77 |
| 5/16 x 1-1/8 | 1200 | 9 | 5/16-18 | 1.15 | 1.38 | 0.88 | 2.74 | 0.25 | 0.59 | 0.95 |
| 3/8 x 1-1/4 | 1550 | 15 | 3/8-16 | 1.27 | 1.62 | 1.00 | 3.07 | 0.31 | 0.69 | 1.05 |
| 1/2 x 1-1/2 | 2600 | 28 | 1/2-13 | 1.53 | 1.95 | 1.19 | 3.70 | 0.38 | 0.91 | 1.27 |
| 5/8 x 1-3/4 | 5200 | 55 | 5/8-11 | 1.79 | 2.38 | 1.38 | 4.45 | 0.50 | 1.13 | 1.53 |
| 3/4 x 2 | 7200 | 96 | 3/4-10 | 2.05 | 2.76 | 1.50 | 5.07 | 0.63 | 1.38 | 1.71 |
| 7/8 x 2-1/4 | 10600 | 154 | 7/8-9 | 2.31 | 3.25 | 1.75 | 5.87 | 0.75 | 1.56 | 2.00 |
| 1 x 2-1/2 | 13300 | 238 | 1-8 | 2.57 | 3.76 | 2.00 | 6.66 | 0.88 | 1.81 | 2.30 |
| 1-1/8 x 2-3/4 | 15000 | 320 | 1-1/8-7 | 2.75 | 4.19 | 2.25 | 7.20 | 0.97 | 2.06 | 2.35 |
| 1-1/4 x 3 | 21000 | 399 | 1-1/4-7 | 3.09 | 4.50 | 2.50 | 7.95 | 1.00 | 2.28 | 2.73 |
| 1-1/2 x 3-1/2 | 24000 | 720 | 1-1/2-6 | 3.60 | 5.50 | 3.00 | 9.49 | 1.25 | 2.75 | 3.28 |
| 1-3/4 x 3-3/4 | 34000 | 1040 | 1-3/4-5 | 3.75 | 6.26 | 3.50 | 10.48 | 1.38 | 3.00 | 3.60 |
| 2 x 4 | 42000 | 1880 | 2-4-1/2 | 4.00 | 7.62 | 4.00 | 12.31 | 1.81 | 3.38 | 4.50 |
| 2-1/2 x 5 | 65000 | 3250 | 2-1/2-4 | 5.00 | 8.76 | 4.50 | 14.88 | 2.12 | 4.25 | 5.50 |
---
**Our Advantages:**
We are a real factory, not a trading company. Our facility is certified by BV, SGS Field, and ISO quality management systems. With over 20 years of experience in manufacturing rigging hardware, we ensure fast response to all inquiries within 12 hours. Products have been exported to more than 50 countries, and factory test certificates can be provided upon request. No minimum order quantity, punctual delivery, excellent quality, competitive pricing, and efficient after-sales service. We specialize in custom-made and shaped products. All finished products undergo 100% testing before loading.
**Contact Us:**
Kevin Zhang
Qingdao Roy Rigging Hardware Co., Ltd.
Address: North of No. 2 Jinwang Road, Environmental Protection Industry Base, Jimo, Qingdao, P.R. China 266201
Mobile: +86 18562702535
Web: www.royhardware.com / royhardware.en.made-in-china.com
**Product Image:**