The Crystal Harp is a remarkable instrument that blends the realms of music, art, and energy to create a unique meditation and healing experience. Crystal Singing Harp,Big Singing Crystal Harp,Sound Healing Crystal Harp,Cosmic Light 8 Tube Crystal Harp Live Better , https://www.qresoundtherapy.com
Diverse Selection: Our Crystal Harp series offers a range of sizes and shapes to cater to your needs. From grand floor-standing harps to compact handheld versions, we provide diverse choices.
Unique Healing Experience: Crystal Harps are not only suitable for sound therapists and meditation enthusiasts but also for healing work, aiding individuals in finding inner balance.
Personalized Customization: Each Crystal Harp can be tailored to your taste and needs, ensuring a perfect match for your musical and healing objectives.
Whether you're a professional sound therapist, a meditation aficionado, or someone seeking inspiration and equilibrium, the Crystal Harp is your musical companion on the journey to discovering inner harmony. Choose the Crystal Harp and embark on your musical and healing odyssey.
2 Way Water Solenoid Valve (ZS1DF02N1B05)
Solenoid Valve (ZS Series)
The ZS Series solenoid valve is a 2-way normally closed solenoid valve, designed to remain closed when de-energized and open when energized. It features a body made of brass, SS304, or SS316, making it suitable for a wide range of industrial applications. The maximum allowable pressure is up to 16 bar, with a fluid temperature range from 0°C to 120°C. This series is known for its compact size, high flow rate, and versatility, making it ideal for use in both industrial and household settings.
The valves are available in various sizes, including 1/8", 1/4", 3/8", 1/2", 3/4", and 1", with different orifice sizes ranging from 2.5 mm to 50 mm. They operate on AC or DC power supply, with voltage options such as 220VAC, 230VAC, 240V, 110VAC, 24VAC, 24VDC, and 12VDC. The voltage tolerance is ±10%, ensuring stable operation under varying conditions.
These valves are equipped with NBR, VITON, or EPDM seals, depending on the application requirements. They are also certified with CE, TUV, and ISO standards, ensuring quality and reliability. The valves can be mounted in any position, although the optimal orientation is vertical with the solenoid coil facing upward.
A detailed specification table is provided below, showcasing the model codes, pipe sizes, orifice dimensions, operating pressure ranges, seal materials, and body materials for each model:
| New | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|-----|-----------|--------------|----------------|--------|----------------|
| ZS1NF02N1AC3 | 1/8" | 2.5 | 0–7 | NBR | Forged Brass |
| ZS1NF02N1A03 | 1/8" | 3 | 0–5 | NBR | Forged Brass |
| ZS1DF02N1A05 | 1/8" | 5 | 0–6 | NBR | Forged Brass |
| ZS1DF02N1A06 | 1/8" | 6 | 0–4 | NBR | Forged Brass |
| ZS1DF02N1AC8 | 1/8" | 7.5 | 0–1.5 | NBR | Forged Brass |
| ZS1NF02N1BC3 | 1/4" | 2.5 | 0–7 | NBR | Forged Brass |
| ZS1NF02N1B03 | 1/4" | 3 | 0–5 | NBR | Forged Brass |
| ZS1DF02N1B05 | 1/4" | 5 | 0–6 | NBR | Forged Brass |
| ZS1DF02N1B06 | 1/4" | 6 | 0–4 | NBR | Forged Brass |
| ZS1DF02N1BC8 | 1/4" | 7.5 | 0–1.5 | NBR | Forged Brass |
| ZS1DF02N1B10 | 1/4" | 10 | 0–20 | NBR | Forged Brass |
| ZS1DF02N1C04 | 3/8" | 4 | 0–8 | NBR | Forged Brass |
| ZS1DF02N1C05 | 3/8" | 5 | 0–6 | NBR | Forged Brass |
| ZS1DF02N1C06 | 3/8" | 6 | 0–4 | NBR | Forged Brass |
| ZS1DF02N1CC8 | 3/8" | 7.5 | 0–1.5 | NBR | Forged Brass |
| ZS1DF02N1C10 | 3/8" | 10 | 0–0.5 | NBR | Forged Brass |
| ZS1DF02N1C16 | 3/8" | 16 | 0–10 | NBR | Forged Brass |
| ZS1DF02N1D05 | 1/2" | 5 | 0–6 | NBR | Forged Brass |
| ZS1DF02N1D06 | 1/2" | 6 | 0–4 | NBR | Forged Brass |
| ZS1DF02N1DC8 | 1/2" | 7.5 | 0–1.5 | NBR | Forged Brass |
| ZS1DF02N1D10 | 1/2" | 10 | 0–0.5 | NBR | Forged Brass |
| ZS1DF02N1D16 | 1/2" | 16 | 0–10 | NBR | Forged Brass |
| ZS1DF02N1E20 | 3/4" | 20 | 0–10 | NBR | Forged Brass |
| ZS1DF02N1G25 | 1" | 25 | 0–10 | NBR | Forged Brass |
| ZS1DF02N2H32 | 1 1/4" | 32 | 0–10 | NBR | Cast Brass |
| ZS1DF02N1H35 | 1 1/4" | 32 | 0–10 | NBR | Forged Brass |
| ZS1DF02N2J40 | 1 1/2" | 40 | 0–10 | NBR | Cast Brass |
| ZS1DF02N1J40 | 1 1/2" | 40 | 0–10 | NBR | Forged Brass |
| ZS1DF02N2K50 | 2" | 50 | 0–10 | NBR | Cast Brass |
| ZS1DF02N1K50 | 2" | 50 | 0–10 | NBR | Forged Brass |
This comprehensive range of solenoid valves ensures flexibility and performance across various industrial and commercial applications. Whether you're looking for a small-sized valve with high flow capacity or a larger unit for heavy-duty use, the ZS Series offers a reliable solution.