Drive Chain,Chain Tensioner Roller,Bent Plate Transmission Conveyor Chain,Heavy Duty Chain Conveyor Systems Changzhou Donghu Chain Transmission Technology Co., Ltd. , https://www.dhuweldingchain.com
Air, Water, Oil Solenoid Valve
Solenoid Valve (SLP Series)
1. 2-way normally closed solenoid valve, closed when de-energized and open when energized. Body: Brass & SS304 & SS316
2. Maximum allowable pressure: 16 bar; Fluid temperature range: 0~120°C
3. Serialized products, compact in size, high flow rate, widely used across various industries
4. Flow direction indicated by an arrow; can be mounted in any position, but the best orientation is with the solenoid vertical and upright
5. Voltage options: 220VAC/230VAC/240V/AC/110VAC/24VAC, 50/60Hz, 24VDC/12VDC. Voltage tolerance: ±10% of the rated voltage
6. Coil can be fixed with a German Nass coil for orifice sizes up to DN25
7. This series offers NBR/VITON/EPDM seals
Below is a detailed table showing different models and their specifications:
| New | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|-----|-----------|--------------|----------------|--------|----------------|
| Model Code | Size | Orifice | Pressure | Seals | Body Material |
| SLP1DF02N3A03 | 1/8" | 3 | 0~13 | NBR | SS316 |
| SLP1DF02N3A05 | 1/8" | 5 | 0~4 | NBR | SS316 |
| SLP1DF02N3A06 | 1/8" | 6 | 0~3 | NBR | SS316 |
| SLP1DF02N3B03 | 1/4" | 3 | 0~13 | NBR | SS316 |
| SLP1DF02N3B05 | 1/4" | 5 | 0~4 | NBR | SS316 |
| SLP1DF02N3B06 | 1/4" | 6 | 0~3 | NBR | SS316 |
| SLP1DF02N3BC9 | 1/4" | 8 | 0.1~16 | NBR | SS316 |
| SLP1DF02N3B10 | 1/4" | 8 | 0~16 | NBR | SS316 |
| SLP1DF02N3C03 | 3/8" | 3 | 0~13 | NBR | SS316 |
| SLP1DF02N3C04 | 3/8" | 4 | 0~8 | NBR | SS316 |
| SLP1DF02N3C05 | 3/8" | 5 | 0~4 | NBR | SS316 |
| SLP1DF02N3C06 | 3/8" | 6 | 0~3 | NBR | SS316 |
| SLP1DF02N3CC9 | 3/8" | 8 | 0.1~16 | NBR | SS316 |
| SLP1DF02N3C10 | 3/8" | 8 | 0~16 | NBR | SS316 |
| SLP1DF02N3C13 | 3/8" | 13 | 0.5~16 | NBR | SS316 |
| SLP1DF02N3D05 | 1/2" | 5 | 0~4 | NBR | SS316 |
| SLP1DF02N3D06 | 1/2" | 6 | 0~3 | NBR | SS316 |
| SLP1DF02N3DC9 | 1/2" | 8 | 0.1~16 | NBR | SS316 |
| SLP1DF02N3D10 | 1/2" | 8 | 0~16 | NBR | SS316 |
| SLP1DF02N3D13 | 1/2" | 13 | 0.5~16 | NBR | SS316 |
| SLP1DF02N3E20 | 3/4" | 20 | 0.5~16 | NBR | SS316 |
| SLP1DF02N3G25 | 1" | 25 | 0.5~16 | NBR | SS316 |
| SLP1DF02N3H35 | 1 1/4" | 35 | 0.5~16 | NBR | SS316 |
| SLP1DF02N3J40 | 1 1/2" | 40 | 0.5~16 | NBR | SS316 |
| SLP1DF02N3K50 | 2" | 50 | 0.5~16 | NBR | SS316 |
| SLP1DF02N3F25 | Flange | 25 | 0.5~16 | NBR | SS316 |
| SLP1DF02N3F32 | Flange | 35 | 0.5~16 | NBR | SS316 |
| SLP1DF02N3F40 | Flange | 40 | 0.5~16 | NBR | SS316 |
| SLP1DF02N3F50 | Flange | 50 | 0.5~16 | NBR | SS316 |
| SLP1DF02N4F65 | Flange | 65 | 0.5~12 | NBR | SS304 |
| SLP1DF02N4F80 | Flange | 80 | 0.5~12 | NBR | SS304 |
| SLP1DF02N4F100 | Flange | 100 | 0.5~12 | NBR | SS304 |
These valves are designed for industrial use, including water systems, household applications, and other commercial environments. They meet international standards such as CE, TUV, and ISO, ensuring quality and reliability. The valves are available in multiple configurations, making them suitable for a wide range of fluid control needs. Whether you need a small-sized valve with high flow capacity or a larger unit with higher pressure resistance, this series has a model that fits your requirements.