Xuzhou D.C. International Trading Co., Ltd. , https://www.tfgyspackaging.com
Special Pneumatic Pulverized Coal Injection Ash Unloading Spherical Ball Valve
Q647H Pneumatic Ball Valve for Coal Powder and Ash Discharge is designed for use in various industrial applications such as oil, natural gas, coal, and ore extraction, refining processes, and pipeline systems. It is also suitable for chemical, pharmaceutical, and food production, power generation in hydropower, thermal, and nuclear plants, municipal water supply and drainage, heating, and gas supply systems, agricultural irrigation, and metallurgical production. This ball valve serves as a critical mechanical component in both industrial and civil infrastructure, enabling the controlled flow of media through pipelines.
**Key Specifications:**
- **Temperature Range:** -196 to 600°C
- **Application:** Industrial Use
- **Trademark:** OEM
- **Transport Package:** Wooden Case
- **Origin:** China
The Q647H ball valve is widely used across multiple industries due to its reliability and versatility. It is designed to shut off or regulate the flow of media in pipeline systems, ensuring that materials are transported efficiently and safely to their designated locations.
**Material and Properties of Key Components:**
| Valve Body | Valve Stem | Valve Sphere | Sealing Surface | Gaskets | Packing | Temperature | Medium |
|------------|------------|--------------|------------------|---------|---------|-------------|--------|
| WCB | 1Cr13 | 1Cr13 | 1Cr13 / Stellite Alloy | Soft Graphite + Stainless Steel | Soft Graphite / Braided Graphite | -29 to 425°C | Water, Steam, Oil |
| WC6 | 15CrMo | 15CrMo | | | | -29 to 425°C | |
| WC9 | 25Cr2MoV | 25Cr2MoV | | | | -29 to 425°C | |
| LCB | 304 | 304 | | | | -46 to 354°C | |
| CF8 | 304 | 304 | -196 to 600°C | | | | Acids, Alkalis |
| CF3 | 304L | 304L | | | | | |
| CF8M | 316 | 316 | | | | | |
| CF3M | 316L | 316L | | | | | |
**Features:**
1. The manual operation can be done with a steel plate handle or a stainless steel cast handle. A limiting structure ensures safe operation, and a lock hole allows for secure positioning on critical assemblies.
2. The stem is made from A182F (1Cr13) forged material, heat-treated for a hardness of HB220–250. It connects to the handle via flat key, spline, or square, offering easy maintenance and strong versatility.
3. The valve uses flexible graphite or PTFE sealing rings, providing reliable sealing even under lubrication conditions.
4. Static prevention features are available, including conductive springs between the ball, stem, and valve body, reducing risks of static ignition in flammable environments.
5. The sealing system can be adjusted based on working conditions—soft, hard, or fireproof seals. DN150 uses a floating ball design, while DN200 uses a fixed ball design.
6. An auxiliary sealing structure with a grease injection valve allows emergency sealing and adjustable stem length for underground installations.
**Important Dimensions and Weights for PN 0.25–1.6 MPa:**
| PN | SERIES1L | SERIES2L | H | munual (H1) | munual (E) | munual (F) | munual (W) | WT(KG) | electric (H2) | electric (L1) | pneumatic (H3) | pneumatic (L2) |
|----|----------|----------|---|-------------|------------|------------|------------|--------|---------------|---------------|----------------|----------------|
| 50 | 216 | - | 102 | 107 | - | - | 230 | 12 | - | - | 274 | 270 |
| 65 | 241 | - | 114 | 125 | - | - | 400 | 16 | - | - | 379 | 405 |
| 80 | 283 | - | 127 | 152 | - | - | 400 | 22 | - | - | 389 | 405 |
| 100 | 305 | - | 152 | 178 | - | - | 650 | 35 | - | - | 479 | 576 |
| 125 | 356 | - | 184 | 300 | - | - | 1050 | 58 | - | - | 552 | 576 |
| 150 | 394 | - | 219 | 330 | - | - | 1050 | 74 | 554 | 235 | 666 | 776 |
| 200 | 457 | 500 | 273 | 398 | 115 | 350 | 600 | 205 | 600 | 235 | 736 | 776 |
| 250 | 533 | 600 | 360 | 495 | 116 | 350 | 600 | 322 | 652 | 235 | 926 | 776 |
| 300 | 610 | 700 | 395 | 580 | 171 | 400 | 800 | 460 | 760 | 259 | 1059 | 1060 |
| 350 | 686 | 800 | 430 | 625 | 171 | 420 | 800 | 576 | 770 | 400 | 1127 | 1060 |
| 400 | 762 | 900 | 470 | 670 | 257 | 400 | 800 | 864 | 830 | 400 | 1127 | 1060 |
| 450 | 864 | - | 550 | 698 | 257 | 420 | 800 | 1280 | - | - | 1468 | 1360 |
| 500 | 914 | 1000 | 580 | 840 | 257 | 400 | 800 | 1600 | 940 | 410 | 1538 | 1360 |

This high-performance ball valve is ideal for demanding industrial environments where precision, durability, and safety are essential. Its advanced design and versatile application make it a preferred choice for engineers and operators in a wide range of sectors.