Methacrylic acid is a colorless crystal or transparent liquid with a pungent odor. It is soluble in hot water, soluble in most organic solvents such as Ethanol and ether. Easily polymerized into water-soluble polymers. It is flammable, and may burn when exposed to high heat and open flames. It can produce toxic gases when it is decomposed by heat.
Methacrylic Acid,Bis Terephthalate Dotp,Bis Terephthalate,Sodium Isoproylxanthate SHANDONG S-SAILING CHEMICAL CO,LTD , https://www.sdqh-chem.com
A:99.95%min. Our factory is one of the biggest IPA manufacturer in china which has very the mature production line. So you can be certain the quality is stable and good.
2.How about your delivery? How long is your delivery time?
A: Prompt and reliable delivery by professional shipping line.
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3. Do you have experience of export before?
A:Yes, we do. We have over 10 years export experience and export over 200 fcls regularly by month. We are one of the largest distributors of chemicals industry sales.
March 24 Nanjing Steel Market Price Quotes
**Steel and Metal Products Price List (Updated: April 2025)**
Below is a comprehensive list of steel and metal products with their specifications, materials, origin, and price details. Prices are listed in Yuan per ton, along with daily and weekly changes. This update reflects the latest market trends and supply-demand dynamics.
---
**Rebar & High Line Steel**
- **High Line Φ6.5mm Q235 - Xing Steel**: ¥4,970 (+10/-70) | 220
- **High Line Φ8/10mm Q235 - Haixin**: ¥5,010 (+50/-20) | 260
- **High Line Φ6.5mm Q235 - Sunshine**: ¥4,970 (+30/-60) | 220
- **High Line Φ6.5mm Q235 - Nangang**: ¥5,050 (+70/0) | 250
- **High Line Φ6.5mm Q335 - Sha Steel**: ¥5,050 (+70/-50) | 250
- **High Line Φ8mm Q335 - Sha Steel**: ¥5,050 (+70/-50) | 250
- **High Line Φ6.5mm Q335 - Yong Steel**: ¥5,020 (+40/-30) | 220
- **High Line Φ8mm Q335 - Yong Steel**: ¥5,020 (+40/-30) | 220
- **High Line Φ6.5/8mm Q335 - Ma Steel**: ¥5,020 (+40/-30) | 220
**Rebar HRB335**
- **Φ10mm - Sha Steel**: ¥5,020 (+50/+50) | 150
- **Φ12mm - Sha Steel**: ¥4,970 (+30/+30) | 150
- **Φ14mm - Sand Steel**: ¥4,950 (+30/+30) | 150
- **Φ16-25mm - Sand Steel**: ¥4,950 (+50/+30) | 150
- **Φ10mm - Yong Steel**: ¥4,990 (+40/+20) | 120
- **Φ12mm - Yonggang**: ¥4,940 (+40/+20) | 110
- **Φ14mm - Yonggang**: ¥4,930 (+50/0) | 110
- **Φ16-25mm - Yong Steel**: ¥4,920 (+20/+20) | 120
- **Φ16-25mm - Ma Steel**: ¥4,920 (+20/+20) | 120
- **Φ16-25mm - South Steel**: ¥4,920 (+20/+20) | 120
- **Φ16-25mm - 2672 Factory**: ¥4,810 (+40/-20) | 80
**Threaded Steel (HRB335)**
- **Φ18-25mm - Jiangyin**: ¥4,810 (+30/-10) | 80
- **Φ16-25mm - Anyang Xinyang**: ¥4,810 (+30/-10) | 80
- **Φ16-25mm - Shaanxi Longgang**: ¥4,810 (+30/-10) | 80
- **Φ18-25mm - Haixin**: ¥4,830 (+30/0) | 80
- **Φ18-25mm - Ma Changjiang**: ¥4,830 (+70/0) | 100
**Grade III Rebar (HRB400)**
- **Φ18-25mm - Magang/Yonggang**: ¥5,040 (+60/-10) | 100
- **Φ16mm - Sha Steel**: ¥5,060 (+80/+10) | 120
- **Φ18-25mm - Sha Steel**: ¥5,060 (+80/+10) | 120
- **Φ18-25mm - Pinggang**: ¥4,900 (+50/+10) | 80
- **Φ18-25mm - Nanchang**: ¥4,900 (+50/+10) | 80
- **Φ18-25mm - Rizhao**: ¥4,910 (+60/+20) | 90
**Round Bar**
- **Φ10mm - Yonggang**: ¥5,090 (0/0) | 200
- **Φ12mm - Yonggang**: ¥5,080 (0/0) | 200
- **Φ14mm - Yong Steel**: ¥5,070 (0/0) | 200
- **Φ16mm - Yong Steel**: ¥5,060 (0/0) | 200
- **Φ18-20mm - Yong Steel**: ¥5,050 (0/0) | 200
**Hot Rolled Coil**
- **2.75mm*1500*C - Handan Steel**: ¥5,400 (0/-100) | 150
- **5.5mm*1500*C - Handan Steel**: ¥5,220 (0/-60) | 70
- **9.3mm*1500*C - Handan Steel**: ¥5,220 (0/-60) | 70
- **11.5mm*1500*C - Handan Steel**: ¥5,220 (0/-60) | 70
- **3.0mm*1500*C - Shagang**: ¥5,400 (0/-50) | 200
- **5.5mm*1250*C - Shagang**: ¥5,200 (0/-50) | 20
- **9.5mm*1500*C - Shagang**: ¥5,200 (0/-50) | 20
- **11.5mm*1500*C - Shagang**: ¥5,200 (0/-50) | 20
- **4.5*1250*C - Rizhao**: ¥5,200 (0/-70) | 50
- **5.75*1500*C - Rizhao**: ¥5,200 (0/-70) | 50
- **2.75mm*1250*C - Masteel**: ¥5,500 (0/0) | 150
- **4.75mm*1800*C - Masteel**: ¥5,500 (0/0) | 100
- **5.5mm*1800*C - Masteel**: ¥5,500 (0/0) | 100
- **2.75mm*1500*C - Tangsteel**: ¥5,400 (0/-100) | 50
- **4.5mm*1500*C - Tangshan Steel**: ¥5,220 (0/-130) | 70
- **11.5mm*1500*C - Tangshan Steel**: ¥5,220 (0/-130) | 70
**Strip Steel**
- **3.0*700 - Beitai**: ¥4,850 (0/0) | 0
- **4.0*500 - Beitai**: ¥4,800 (0/0) | 0
- **5.75*720 - Beitai**: ¥4,750 (0/0) | 0
- **7.7*720 - Beitai**: ¥4,750 (0/0) | 0
- **9.5*720 - Beitai**: ¥4,750 (0/0) | 0
- **11.5*720 - Beitai**: ¥4,800 (0/0) | 0
**Cold Rolled Sheets**
- **1.0mm*1250*2500 DC01 - Wuhan Iron and Steel**: ¥6,500 (0/-50) | 150
- **1.2mm*1250*2500 DC01 - Wuhan Iron and Steel**: ¥6,480 (0/-20) | 180
- **1.5mm*1250*2500 DC01 - Wuhan Iron and Steel**: ¥6,480 (0/-20) | 180
- **2.0mm*1250*2500 DC01 - Wuhan Steel**: ¥6,480 (0/-20) | 180
- **2.5mm*1250*2500 DC01 - Wuhan Steel**: ¥6,480 (0/-20) | 180
- **1.0mm*1250*2500 ST12 - Masteel**: ¥6,500 (0/-50) | 200
- **1.5mm*1250*2500 ST12 - Masteel**: ¥6,480 (0/-20) | 180
- **1.0mm*1250*C ST12 - Plum Steel**: ¥6,500 (0/0) | 350
- **1.5mm*1250*C ST12 - Meigang**: ¥6,500 (0/0) | 400
- **1.0mm*1500*C ST12 - Masteel**: ¥6,480 (0/-20) | 280
- **1.0mm*1500*C SPCC - Tang Gang**: ¥6,400 (0/0) | 300
**Puzhong Plate**
- **6mm Q235B - Xinyu**: ¥6,400 (0/0) | 500
- **8mm Q235A - Xinyu**: ¥6,300 (0/0) | 500
- **10mm Q235A - Xinyu**: ¥6,150 (0/-50) | 450
- **14-20mm Q235A - Xinyu**: ¥5,950 (0/-30) | 450
- **6mm Q235B - Nangang**: ¥6,400 (0/0) | 500
- **8mm Q235A - Nangang**: ¥6,300 (0/0) | 500
- **10mm Q235A - Nangang**: ¥6,150 (0/-50) | 450
- **12mm Q235A - Nangang**: ¥6,000 (0/0) | 480
- **14-20mm Q235B - Nanjing Steel**: ¥5,980 (0/0) | 480
- **10mm Q235A - Ma Steel**: ¥6,200 (0/0) | 520
- **14-20mm Q235A - Ma Steel**: ¥5,950 (0/-50) | 550
- **25mm Q235A - Ma Steel**: ¥5,980 (0/0) | 560
**Low Alloy Plate**
- **6mm Q345 - Nangang**: ¥6,500 (0/0) | 350
- **8mm Q345 - Nangang**: ¥6,400 (0/0) | 550
- **10mm Q345 - Nangang**: ¥6,300 (0/0) | 550
- **14-20mm Q345 - Nangang**: ¥6,400 (0/0) | 820
- **14-20mm Q345 - Masteel**: ¥6,100 (0/0) | 520
- **14-20mm Q345 - Fly**: ¥6,050 (0/0) | 500
**Boiler Plate**
- **8mm 20g - Nangang**: ¥7,050 (0/0) | 550
- **10mm 20g - Nangang**: ¥6,900 (0/0) | 500
- **12mm 20g - Nangang**: ¥6,580 (0/0) | 600
- **14-20mm 20g - Nangang**: ¥6,550 (0/0) | 600
**Container Plate**
- **8mm 16MnR - Xinyu**: ¥7,220 (0/0) | 620
- **10mm 16MnR - Xinyu**: ¥7,120 (0/0) | 620
- **12mm 16MnR - Nansteel/Xinyu**: ¥6,750 (0/0) | 610
- **14-25mm 16MnR - Nangang/Xinyu**: ¥6,700 (0/0) | 620
**Seamless Pipe**
- **25*2.5 20# - Wuxi**: ¥7,500 (0/0) | 1,050
- **38*3.5 20# - Wuxi**: ¥6,700 (0/0) | 800
- **48*4 20# - Wuxi**: ¥6,650 (0/0) | 750
- **57*3.5 20# - Wuxi**: ¥6,650 (0/0) | 750
- **60*4 20# - Wuxi**: ¥6,650 (0/0) | 750
**I-beam & Channel Steel**
- **20#/b Q235 - Laiwu Steel**: ¥5,300 (0/0) | 700
- **36#/b Q235 - Laiwu Steel**: ¥5,400 (0/0) | 550
- **16#a Q235 - Masteel**: ¥5,450 (0/0) | 650
- **25# Q235 - Wuhan**: ¥5,600 (0/0) | 750
**Angle Steel**
- **50*50*5mm Q235 - Ang Ma Steel**: ¥5,350 (0/0) | 350
- **50*50*5mm Q235 - Shougang**: ¥5,350 (0/0) | 450
**Galvanized Coil**
- **0.5mm*1000*2000 JY Wu Steel**: ¥6,950 (0/0) | 750
- **0.7mm*1000*2000 JY Wuhan Iron and Steel**: ¥6,750 (0/0) | 800
- **1.0mm*1000*2000 JY Wuhan Iron and Steel**: ¥6,550 (0/0) | 780
- **0.5mm*1000*2000 ST02Z Benson Steel**: ¥6,950 (0/0) | 800
- **0.75mm*1000*2000 ST02Z Benxi Steel**: ¥6,680 (0/0) | 850
- **1.0mm*1000*2000 ST02Z Benxi Steel**: ¥6,550 (0/0) | 650
---
This data reflects current market prices and may vary based on regional demand and production levels. Always confirm with suppliers for the most accurate and up-to-date pricing.
Item
Result
Appearance
Colorless Liquid
CAS No
79-41-2
Purity
99.9%
Molecular Formular
C4H6O2
Molecular Weight
86.09
Water Solubility
9.7G/100ML(20ºC)
Density
1.015
1. What is your purity of the chemical and how can you guarantee your quality?