Fishmeal And Fish Oil Production Line Fishmeal And Fish Oil Production Line,Fish Oil System,Fishmeal Transport Machine,Fish Meal Fish Oil Machine Zhejiang Longyuan Sifang Machinery Manufacture Co., Ltd. , https://www.sifangmachinery.com
March 3 Hangzhou Steel Market Price Quotes
**Steel Price List (Updated Daily)**
Below is the latest steel price list, including general lines, rebars, hot-rolled coils, cold-rolled sheets, plates, and other steel products. Prices are in RMB per ton.
---
### **General Lines**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|----------------|----------|----------------|------------------|-----------|-----------|------------|---------|
| General Line | Φ6.5mm Q235 | Xifeng | 5050 | 90 | 250 | 700 | Shipment Less |
| General Line | Φ6.5mm Q235 | Huaxinrui | 5050 | 90 | 250 | 700 | High Line |
| High Line | Φ6.5mm Q235 | Yong Steel | 5200 | 100 | 300 | 700 | High Line |
| High Line | Φ6.5mm Q235 | Masteel | 5150 | 50 | 250 | 700 | High Line |
| High Line | Φ6.5mm Q335 | Sanming | 5150 | 50 | 250 | 700 | High Line |
| High Line | Φ6.5mm Q335 | Haixin | 5150 | 100 | 300 | 700 | High Line |
---
### **Rebars**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|----------------|----------|----------------|------------------|-----------|-----------|------------|---------|
| Rebar | Φ10mm HRB335 | Sand Steel | 5150 | 80 | 270 | 550 | - |
| Rebar | Φ12mm HRB335 | Sand Steel | 5020 | 50 | 220 | 580 | - |
| Rebar | Φ14mm HRB335 | Sand Steel | 5000 | 50 | 220 | 580 | - |
| Rebar | Φ16-25mm HRB335 | Sand Steel | 5000 | 50 | 220 | 580 | - |
| Rebar | Φ16-25mm HRB335 | Jiyuan | 4930 | 50 | 250 | 580 | - |
| Rebar | Φ16-25mm HRB335 | Laiwu Steel | 4950 | 70 | 270 | 600 | 25mm: Out of stock |
| Rebar | Φ16-25mm HRB335 | Xiwang/Yinfeng | 4930 | 70 | 250 | 610 | - |
| Rebar | Φ16-25mm HRB335 | Jinan Steel | 5000 | 50 | 220 | 600 | - |
---
### **High Grade Rebars (HRB400)**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|----------------|----------|----------------|------------------|-----------|-----------|------------|---------|
| III Rebar | Φ12mm HRB400 | Masteel | 5050 | 20 | 200 | 570 | Goods |
| III Rebar | Φ16-25mm HRB400 | Ma Steel | 5030 | 30 | 210 | 570 | 28/32mm: 5220 |
| III Rebar | Φ18-Φ25mm HRB400 | Ping Steel | 5000 | 20 | 220 | 600 | 25mm: 5030 |
---
### **Hot-Rolled Coils**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|----------------|----------|----------------|------------------|-----------|-----------|------------|---------|
| Hot Roll Coil | 2.75mm*1250*C | Q235 | Shandong Steel | 5550 | 0 | 170 | 480 | - |
| Hot Roll Coil | 3.0mm*1500*C | Q235 | Angang | 5450 | 0 | 150 | 450 | - |
| Hot Roll | 5.5mm*1500*C | Q235 | Handan Steel | 5320 | 50 | 160 | 670 | - |
---
### **Cold-Rolled Sheets**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|----------------|----------|----------------|------------------|-----------|-----------|------------|---------|
| Cold-Rolled Sheet | 1.0mm*1250*2500 | SPCC | Angang | 6500 | 0 | 200 | 650 | - |
| Cold-Rolled Sheet | 1.0mm*1250*2500 | ST12 | Benxi Steel | 6450 | 0 | 200 | 700 | - |
| Cold Rolled Coil | 1.0mm*1250*C | SPCC | Masteel | 6420 | 0 | 240 | 720 | - |
---
### **Plates & Other Products**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|----------------|----------|----------------|------------------|-----------|-----------|------------|---------|
| Puzhong Plate | 8mm Q235A | New/Magang | 6050 | 0 | 150 | 500 | - |
| Low Alloy Plate | 8mm Q345 | New Steel | 6100 | 0 | 200 | 650 | - |
| Boiler Plate | 8mm 20g | Xinyu | 6770 | 0 | 200 | 500 | - |
| Seamless Tube | 133*4.5 20# | Hongdu | 5800 | 0 | 0 | 100 | - |
| I-Beam | 36#/b Q235 | Laiwu Steel | 5100 | 0 | 270 | 470 | - |
---
### **Galvanized & Color Coated Sheets**
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Remarks |
|--------------|----------------|----------|----------------|------------------|-----------|-----------|------------|---------|
| Galvanized Roll | 0.6mm*1000*C | ST02Z | Benxi Steel | 6150 | 0 | 0 | 770 | - |
| Galvanized Roll | 1.0mm*1250*C | ST02Z | Angang | 6350 | 0 | 350 | 800 | - |
| Color Coated Roll | 0.40mm*1000*C | SGCC | Huangshi Dongshan | 7300 | 0 | 0 | 0 | - |
---
This list reflects current market prices as of today and may vary depending on supply and demand. Always confirm with your supplier for the most accurate and up-to-date pricing.