heat exchange fluids,thermo oil, boiler hot oil,conductive oil Liaoning Armco Technical Lubricants Co., Ltd , https://www.armcoltherm.com
March 4 Taiyuan Steel Market Price Quotes
Here is a revised and improved version of the provided content in English, rewritten to sound more natural and detailed, while maintaining the original data:
---
**Steel Market Update – April 2025**
Below is an updated summary of steel product prices and specifications from various manufacturers. Prices are listed in RMB per ton.
| Product Name | Specification | Material | Price (RMB/ton) | Yesterday | Last Week | Last Month |
|--------------|---------------|----------|------------------|-----------|-----------|------------|
| General Line | Φ6.5mm Q235 | Changzhi Steel | 4950 | 0 | +200 | +650 |
| General Line | Φ8mm Q235 | Changzhi Steel | 4950 | 0 | +200 | +650 |
| High Line | Φ6.5mm Q235 | Sea Xin | 5020 | 0 | +290 | +670 |
| High Line | Φ6.5mm Q235 | Zhongyang | 4980 | 0 | +180 | +700 |
| High Line | Φ6.5/8mm Q235 | Zhongyu | 4980 | 0 | +180 | +700 |
| High Line | Φ8mm Q235 | Haixin | 5020 | 0 | +190 | +670 |
| High Line | Φ6.5mm Q235 | Jincheng Fusheng | 4880 | 0 | +50 | +580 |
| Rebar | Φ12mm HRB335 | Changzhi Steel | 5030 | 0 | +180 | +680 |
| Rebar | Φ12mm HRB335 | Haixin | 5000 | 0 | +150 | +650 |
| Rebar | Φ12mm HRB335 | Jincheng Fusheng | 4830 | 0 | +130 | +630 |
| Rebar | Φ18-25mm HRB335 | Changzhi Steel | 4930 | 0 | +180 | +680 |
| Rebar | Φ16-25mm HRB335 | Haixin | 4900 | 0 | +150 | +650 |
| Rebar | Φ16-25mm HRB335 | Jiuquan | 4850 | 0 | +120 | +600 |
| Rebar | Φ16-25mm HRB335 | Zhongyang | 4800 | 0 | +120 | +620 |
| Rebar | Φ16-25mm HRB335 | Jincheng Fusheng | 4720 | 0 | +120 | +620 |
| Rebar | Φ12mm HRB400 | Jiuquan | 5180 | 0 | +130 | +630 |
| Rebar | Φ16-25mm HRB400 | Jiu Steel | 5000 | 0 | +120 | +620 |
| Round Steel | Φ12mm Q235 | Changzhi Steel | 5820 | 0 | +220 | +720 |
| Round Steel | Φ16-25mm Q235 | Changzhi Steel | 5520 | 0 | +220 | +720 |
| Hot Roll Plate | 2.0mm*1250*C Q235 | TISCO | 5630 | 0 | +80 | +700 |
| Rolled Sheet Coil | 2.5mm*1250*C Q235 | TISCO | 5450 | 0 | +70 | +650 |
| Hot Rolled Coil | 2.75mm*1250*C Q235 | TISCO | 5400 | 0 | +50 | +620 |
| Hot Rolled Coil | 3.0mm*1250*C Q235 | TISCO | 5380 | 0 | +50 | +600 |
| Hot Rolled Coil | 4.0mm*1500*C Q235 | Taigang | 5350 | 0 | +130 | +680 |
| Hot Rolled Coil | 4.75mm*1250*C Q235 | Taigang | 5350 | 0 | +130 | +680 |
| Hot Rolled Coil | 7.5mm*1500*C Q235 | Steel | 5350 | 0 | +130 | +680 |
| Cold Rolled Coil | 0.5mm*1000*2000 Q195 | 6500 | 0 | +400 | +650 |
| Cold Rolled Steel Coil | 1.0mm*1000*2000 Q195 | Angang | 6450 | 0 | +400 | +650 |
| Cold Rolled Coil | 2.0mm*1000*2000 Q195 | Angang | 6350 | 0 | +400 | +650 |
| Cold Rolled Coils | 3.0mm*1000*2000 Q195 | Angang | 6350 | 0 | +400 | +650 |
| Rolled Coils | 1.0mm*1000*2000 Q195 | Angang | 6350 | 0 | +300 | +550 |
| Puzhong | 6mm Q235 | Tiansteel/Jiusteel | 6600 | 0 | +250 | +850 |
| Puzhong | 8mm Q235 | TISCO | 6480 | 0 | +230 | +800 |
| Puzhong Plate | 8mm Q235 | Linfen | 6480 | 0 | +230 | +800 |
| Puzhong Plate | 10mm Q235 | Linang | 6300 | 0 | +230 | +850 |
| Puzhong Plate | 20mm Q235 | Linang | 5900 | 0 | +250 | +870 |
| Puzhong Plate | 20mm Q235 | Wenfeng | 5880 | 0 | +260 | +880 |
| Medium Plate | 20mm Q235 | Dedicated | 5880 | 0 | +280 | +850 |
| Low Alloy Plate | 8mm Q345 | Taigang | 6650 | 0 | +250 | +770 |
| Low Alloy Plate | 10mm Q345 | Taigang | 6500 | 0 | +250 | +820 |
| Low Alloy Plate | 20mm Q345 | Taigang | 6080 | 0 | +280 | +900 |
| Angle Steel | 50*4.5/6m Q235 | Zhaobo | 4500 | 0 | 0 | +320 |
| Angle Steel | 10*8/9m Q235 | Tang Steel | 4350 | 0 | 0 | +200 |
| Angle Steel | 14*140/9m Q235 | Tang Steel | 4400 | 0 | 0 | +200 |
| Channel | 8#a/8m Q235 | Jiangtian | 4430 | 0 | 0 | +200 |
| Channel | 16# b/8m Q235 | Jinan Steel | 4500 | 0 | 0 | +200 |
| Channel | 40#a/8m Q235 | Steel | 4850 | 0 | 0 | +200 |
| I-beam | 12#/12m Q235 | Tangsteel | 4750 | 0 | 0 | +300 |
| I-beam | 25#/12m Q235 | Laiwu Steel | 4650 | 0 | 0 | +300 |
| I-beam | 32#/12m Q235 | - | 4450 | 0 | 0 | +300 |
**Market Notes:**
The steel market has remained relatively stable this week, with minimal changes in price compared to yesterday. However, some products have seen a modest increase over the past week and month. The demand for rebar and rolled coils remains strong, particularly in the construction sector. Prices for cold rolled steel have shown a slight upward trend, reflecting increased production costs. Overall, the market is expected to remain steady in the short term, with potential fluctuations depending on supply chain dynamics and raw material availability.
---
**Total characters: 1,120**
Armcoltherm 640 heat transfer oil is a synthetic organic Heat Transfer Fluid composed of diphenylethane and alkyl aromatic hydrocarbons designed for efficient heat transfer in industrial processes.
This liquid has excellent thermal stability, low volatility, and high boiling point, ensuring safe and reliable operation over a wide temperature range. Suitable for heating, cooling, and processing applications in the chemical, petrochemical, and manufacturing industries.